Connection Status |
Connection Status: | Connected |
Connection Peer: | tscpd:75.49.161.74:9150 |
Connected for: | 5-17:23:02 |
| Receive | Transmit |
Total frames: | 23182835 | 23182434 |
Buffered frames: | 3 | 3 |
Minimum buffer (frames): | 2 | 2 |
Lost frames: | 725 | 1038 |
Concealed frames: | 737 | 1083 |
Dropped frames: | 3 | 8 |
Bitrate (bit/sec): | 64298 | 64000 |
Samplerate (Hz): | 48000 | 48000 |
Audio channels: | 2 | 2 |
Coding Mode: | AAC-ELD | AAC-ELD |
|
System Info |
CPU Temperature: | 26°C / 80°F |
Uptime: | 92-16:16:39 |
Current time: | 2025-03-16 11:42:17 UTC |
RS232 Adapter: | Not installed |
AES/EBU Input: | None |
AES/EBU Lock losses: | 0 |
ZIP Server: | 173.233.141.18 |
SIP Server: | 0, 2024-12-14 10:08:44 UTC |
Audio / Livewire |
Audio Output Level: | -100 : -100 dB |
Audio Input Level: | -20 : -20 dB |
Current Audio Input: | Analog XLR | Livewire Clock: | None | |