Connection Status |
Connection Status: | Connected |
Connection Peer: | tscpd:75.49.161.74:9150 |
Connected for: | 6-09:04:51 |
| Receive | Transmit |
Total frames: | 25831406 | 25830995 |
Buffered frames: | 4 | 2 |
Minimum buffer (frames): | 2 | 2 |
Lost frames: | 967 | 1283 |
Concealed frames: | 981 | 1333 |
Dropped frames: | 5 | 8 |
Bitrate (bit/sec): | 64299 | 64000 |
Samplerate (Hz): | 48000 | 48000 |
Audio channels: | 2 | 2 |
Coding Mode: | AAC-ELD | AAC-ELD |
|
System Info |
CPU Temperature: | 26°C / 80°F |
Uptime: | 93-07:58:27 |
Current time: | 2025-03-17 03:24:05 UTC |
RS232 Adapter: | Not installed |
AES/EBU Input: | None |
AES/EBU Lock losses: | 0 |
ZIP Server: | 173.233.141.18 |
SIP Server: | 0, 2024-12-14 10:08:44 UTC |
Audio / Livewire |
Audio Output Level: | -100 : -100 dB |
Audio Input Level: | -19 : -19 dB |
Current Audio Input: | Analog XLR | Livewire Clock: | None | |